500 Series ---- Business and Non-Instructional Operations / Support Services
500 | Business Policy Statement | 540 | Operation and Maintenance of Plant | |
501 | District Standards / Accountability | 542 | Hazard Communications Program | |
505 | Budget Development | 543 | Drug Free School Zones | |
506 |
Per-Pupil Expenditures |
|||
507 | District Salaries and Alignment | 543-P | Drug Free School Zones | |
508 | Salary Payment Procedures and Schedules | 545 | Vandalism and Theft Protection Rewards | |
509 | Salary Deductions | 550 | Food Services | |
510 | Acceptance of Grant Awards | 551 | Transportation Services | |
515 | Student Fees | 552 | School-Level Safety Plans | |
519 | Allowable and Unallowable Expenditures | 553 | Network Disaster Recovery Plan | |
520 | Fiscal Control | 556 | Salvageable Materials | |
521 | Daily Cash Deposits | 561 | Approval of Plan for New Facilities | |
522 | Expense Reimbursements - Travel | 562 | Final Payment for Building Projects | |
523 | Purchasing Cards | 563 | Change Orders | |
524 | Fund Balance Classifications | 564 | Building Plans and Warranties | |
525 | Purchasing Procedures | 580 | Insurance Coverage for Facilities and Employees | |
587 | Accountability Reporting | |||
527 | Capitalization Policy | 588 | Use of Cell Phones while Operating School Vehicle | |
528 | Intra-Budget Transfers | 590 | Cell Phones | |
530 | Fund-Raising Projects | 591 | Personal Use of District Equipment | |
535 | Financial System and Expenditure Reports | 592 | Wellness Policy | |
536 | Early Payment of Bills | Internal Control |
ADA Compliance Errors0