Index of All Policies
board policy manual
For the most up to date policies, please check with the Superintendents office. Scroll down to browse through policy topics, or use your browser search function to search this page for a specific topic of interest.
Topic | Policy Number(s) | ||||||||
Absence from Work | 260 | ||||||||
Academic Freedom | 252, | 426, | 427, | 430 | |||||
Acceptance of Grant Awards | 510 | ||||||||
Access to Legal Counsel | 170 | ||||||||
Accountability Reporting | 587 | 681 | |||||||
Activities, Student | 304 | 342 | 355 | 306 | 307 | 530 | |||
ADA Grievance | 237 | ||||||||
Adequate Yearly Progress (AYP) Plans | 457 | 437 | |||||||
Adherence to Copyright | 475 | ||||||||
Adherence to Lawful and Proper Conduct | 202 | 290 | |||||||
Adherence to Purchasing Procedures | 525 | ||||||||
Advertising on School Property | 636 | 637 | |||||||
Administration of Medication at School | 370 | ||||||||
Admission of Non-Resident Students | 302 | ||||||||
Advisory School Councils | 195 | 698 | |||||||
Age of Attendance | 301 | ||||||||
Agenda for Board Meetings | 130 | ||||||||
Alcohol and Drug Abuse | 222 | 291 | |||||||
Alcohol Use by Students | 291 | ||||||||
Allowable and Unallowable Expenditures | 519 | ||||||||
Animals in School | 480 | ||||||||
Annual Leave | 265 | ||||||||
Applicant Background Investigations | 205 | ||||||||
Approval of Plans for New Facilities | 561 | ||||||||
Arrest of Students | 632 | ||||||||
Assault of Employees | 233 | ||||||||
Assignment of Employees | 217, | 218, | 281, | 285 | |||||
Assignment of Students | 315 | ||||||||
Attendance Areas | 302 | 303 | 304 | ||||||
Attendance, Students | 301 | 306 | |||||||
Attendance, Compulsory | 300 | ||||||||
Attendance by Non-Resident Students/Open Enrollment | 302 | 303 | 304 | ||||||
Authority over Non-Students | 625 | ||||||||
Authority of Board Members | 105 | 115 | 160 | ||||||
Average Yearly Progress | 437 | 457 | |||||||
***** | **** | ||||||||
Bedside Instruction (Not to Resuscitate) | 373 | ||||||||
Biased Materials | 426 | ||||||||
Blood Borne Pathogens | 372 | ||||||||
Board Meetings Attendance | 135 | ||||||||
Board Members Doing Business with the School District | 150 | 160 | 254 | ||||||
Board Members Eligibility and Election | 102 | ||||||||
Board Members' Relatives Doing Business with the School District | 150 | 254 | |||||||
Board Member Training | 106 | ||||||||
Board of Education Self-Evaluation | 131 | ||||||||
Board Protocols on Roles and Lines of Communication | 180 | ||||||||
Board - School superintendent Relations | 190 | ||||||||
Booster Club | 606 | ||||||||
Budget Development | 505 | ||||||||
Building Plans and Warranties | 564 | ||||||||
Bus Driver Drug Testing | 223 | ||||||||
Business Policy Statement | 500 | ||||||||
***** | **** | ||||||||
Cafeteria Program | 550 | ||||||||
Calendar | 415 | ||||||||
Capitalization Policy | 527 | ||||||||
Cell Phones | 590 | ||||||||
Certificates of Waiver | 283 | ||||||||
Change Orders | 563 | ||||||||
Charitable Fundraising | 248 | ||||||||
Charter Schools | 695 | ||||||||
Child Abuse and Neglect | 293 | 632 | |||||||
Closed Campuses | 380 | ||||||||
Coaching Professional Staff Duties | 285 | ||||||||
Code of Ehtics, Board | 160 | ||||||||
Collaborative School Improvement Programs | 470 | ||||||||
Committees of the Board | 125 | ||||||||
Communicable Diseases | 277 | 371 | |||||||
Communication with the Public | 610 | 650 | 651 | 652 | 665 | ||||
Community Access to School Facilities | 686 | ||||||||
Complaints to the Board | 180 | ||||||||
Complaint Procedure: Methods and Materials | 430 | ||||||||
Compulsory School Attendance | 300 | ||||||||
Computers, Use of | 476 | ||||||||
Confidential Information, Board | 116 | 160 | 170 | ||||||
Confidentiality of Student Records | 326 | ||||||||
Conflict of Interest, Board Members | 150 | 243 | |||||||
Conflict of Interest, Employees | 243 | 254 | |||||||
Consultation with Parents and Teachers | 665 | 615 | |||||||
Contracts and Extra-Curricular Activities | 285 | ||||||||
Controversial Materials, Methods and Issues | 430 | ||||||||
Copyright Adherence | 475 | ||||||||
Corporal Punishment | 345 | ||||||||
Corrective Action Plans | 457 | ||||||||
Credit for Travel | 300 | ||||||||
Criminal Background Check of Applicants | 205 | ||||||||
Custodial Rights of Parents | 660 | ||||||||
***** | **** | ||||||||
Daily Cash Deposits | 521 | ||||||||
Delegation of Authority to Superintendent | 105 | 191 | |||||||
Deming High School Senior Portraits | 459 | ||||||||
Detention of Students | 336 | ||||||||
Developmentally Disabled-Prekindergarten Children | 301 | ||||||||
Diplomas | 318 | ||||||||
Discharge of Licensed Instructors | 219 | 227 | |||||||
Discipline and Safety | 687 | ||||||||
Discipline of Students | 222 | 336 | 338 | 341 | 343 | 346 | 347 | ||
Discipline for Special Education Students | 336 | ||||||||
Disclosure of Employee Names | 259 | ||||||||
Disclosure of Student names | 326 | 327 | |||||||
Dispensation of Medications | 370 | ||||||||
Disruptive Conduct | 336 | ||||||||
Distribution and Sale of Unauthorized Materials | 352 | ||||||||
District Accountability | 684 | ||||||||
District Equipment for Personal Use | 591 | ||||||||
District Performance and Accountability Survey | 681 | ||||||||
District Salaries and Alignment | 507 | ||||||||
District Standards/Accountability | 501 | ||||||||
Dogs, Use of to Search | 339 | 543 | |||||||
Donations | 630 | ||||||||
Dress, Student | 336 | 346 | 348 | ||||||
Drug-Free School Zones | 222 | 543 | |||||||
Drug-Free Work Place | 222 | 543 | |||||||
Drug Testing of Employees | 222 | 223 | |||||||
Drug Testing of Students | 222 | ||||||||
Drug Use by Students | 222 | 369 | |||||||
Duties of All Employees | 202 | 222 | 230 | 231 | 290 | 291 | 292 | 293 | 526 |
Duties of Board Members | 105 | 115 | 120 | ||||||
Duties of Licensed Employees | 206 | ||||||||
***** | **** | ||||||||
Early Payment of Bills | 536 | ||||||||
Educational Philosophy | 400 | ||||||||
Educators' Code of Ethics | 202 | ||||||||
Election of Board Officers | 120 | ||||||||
Eligibility and Method of Election | 102 | ||||||||
Eligibility for Interscholastic Competition | 304 | 342 | |||||||
Emergency Leave | 269 | ||||||||
Employee Assault | 233 | ||||||||
Employee Eligibility for Fringe Benefits | 276 | ||||||||
Employee Liability | 255 | ||||||||
Employee Transfers, Certified Personnel | 218 | ||||||||
Employee Use of Tobacco Products | 224 | ||||||||
Employees and Family Doing Business with the School District | 254 | ||||||||
Employment Certificates, Student | 310 | ||||||||
Employment of Employees | 217 | 219 | 220 | ||||||
Employment Recommendations for Current of Former Employees of the District | 296 | ||||||||
End of Course Tests | 409 | ||||||||
English Language Learners | 478 | ||||||||
Equal Access for Student Groups | 355 | ||||||||
Equal Opportunity Guidelines | 201 | ||||||||
Equipment - Personal Use | 591 | ||||||||
Evaluation of Employees | 215 | ||||||||
Expenses/Reimbursement for Travel | 522 | ||||||||
Explosives in School | 336 | 347 | |||||||
Expulsion of Students | 222 | 336 | 347 | ||||||
Extended Illness Leave | 262 | 263 | |||||||
Extra-Curricular Activities Participation | 306 | ||||||||
Extra-Curricular Assignments and Contracts | 285 | ||||||||
***** | **** | ||||||||
Family and Youth Resources Program | 683 | ||||||||
Family Engagement | 602 | ||||||||
Family Medical Leave | 263 | ||||||||
Final Payment for Building Projects | 562 | ||||||||
Financial System and Expenditure Reports | 520 | 535 | |||||||
Firearms in School | 336 | 347 | |||||||
Fiscal Control | 520 | ||||||||
Flag Display | 456 | ||||||||
Food Services | 550 | ||||||||
Foul and Abusive Language | 336 | 351 | 354 | ||||||
Freedom of Expression, Student | 351 | 354 | |||||||
Fringe Benefits Employee eligibility | 276 | ||||||||
Fund Balance Classifications | 524 | ||||||||
Fund-Raising Projects | 248 | 530 | |||||||
***** | **** | ||||||||
Gambling | 336 | ||||||||
Gang Activity | 336 | 346 | |||||||
Gifts and Gratuities - Board Members | 151 | ||||||||
Gifts and Gratuities - Employees | 249 | ||||||||
Gifts from Non-Tax Sources | 630 | ||||||||
Goals for the District | 401 | ||||||||
Graduation | 316 | ||||||||
Graduation Requirements | 408 | ||||||||
Graduation Special Education Students | 317 | ||||||||
Grant Awards | 510 | ||||||||
Grievance by Employees | 236 | ||||||||
Guest Speakers | 252 | 427 | |||||||
Guns in School | 336 | 347 | |||||||
***** | **** | ||||||||
Hazard Communication Program | 542 | ||||||||
Hazing | 336, | 338 | |||||||
Hearing Authority | 191 | ||||||||
Home Schools | 650 | ||||||||
Home-bound Instruction | 410 | ||||||||
Homeless Students | 404 | ||||||||
***** | **** | ||||||||
Illegal or Improper Conduct | 290, | 526 | |||||||
Immunizations, Student | 357 | ||||||||
Incentives for School Improvement Funds | 458 | ||||||||
Inspection of Public Records | 680 | ||||||||
Internet Acceptable Use Policy | 476 | ||||||||
Inter-zone Transfers | 304 | ||||||||
Intimidation and Hostile of Offensive Conduct, Student Intra-Budget Tranfsers 528 | 343 | ||||||||
Intramural Activities | 307 | ||||||||
Instructional Goals | 401 | ||||||||
Insurance Coverage for Facilities and Employees | 580 | ||||||||
Interrogation of Students | 632 | ||||||||
Inter-Zone Transfers, Students | 303 | ||||||||
***** | **** | ||||||||
Job Descriptions | 207 | ||||||||
Jury Duty/Court Subpoena Leave | 266 | ||||||||
***** | **** | ||||||||
Knives in School | 347 | ||||||||
***** | **** | ||||||||
Law Enforcement Agencies | 632 | ||||||||
Leaves from Duty | 260 | ||||||||
Legal Status and Authority of the Board | 100 | ||||||||
LEP Students | 478 | ||||||||
Library Bill of Rights | 425 | ||||||||
Local School Board Finance Subcommittee Duties | 126 | ||||||||
Local School Board Audit Committee Duties | 127 | ||||||||
***** | **** | ||||||||
Married Students | 333 | ||||||||
Maternity Leave | 263, | 273 | |||||||
Medical Leave | 262, | 263 | |||||||
Medication Administration | 370 | ||||||||
Meetings of the Board/Open Meetings Resolution | 130 | ||||||||
Megan's Law | 295 | ||||||||
Mentorship Program | 209 | ||||||||
Methods of Operation: Board | 115 | ||||||||
Mileage Payments for Board Members | 145 | ||||||||
Mileage Payments for Employees | 245 | ||||||||
Military Access to Students | 321 | ||||||||
Military Leave | 267 | ||||||||
Minutes of Board Meetings | 138 | ||||||||
Mission of the District (Educational Philosophy) | 400 | ||||||||
***** | **** | ||||||||
Name Change of Students | 325 | ||||||||
Nepotism | 155, | 281 | |||||||
Network Disaster Recovery Plan | 553 | ||||||||
Networked Information Resources | 475 | ||||||||
Non-Discrimination | 201 | ||||||||
Notice of Board Meetings | 130 | ||||||||
Non-Resident Students, Admission and Attendance | 302, | 303 | |||||||
***** | **** | ||||||||
Objectives (Goals) of the District | 401 | ||||||||
Occupancy of New Facilities | 562 | ||||||||
Officers of the Board: Duties | 120 | ||||||||
Open Enrollment | 302 | ||||||||
Open Meetings Resolution | 130 | ||||||||
Operation and Maintenance of Plant | 540 | ||||||||
Order of Business for Board Meetings | 137 | ||||||||
Organization of the Board | 101 | ||||||||
Overtime Compensation | 280 | ||||||||
***** | **** | ||||||||
Parental Notification | 682 | ||||||||
Parents Custodial Rights | 660 | ||||||||
Parent-Teacher-Student Organizations | 615 | ||||||||
Parliamentary Procedure | 136 | ||||||||
Participation of the Public | 600, | 601 | |||||||
Paternity Leave | 263 | ||||||||
Pay for Unused Sick Leave | 262 | ||||||||
Per Diem Payments | 245 | ||||||||
Performances by Students | 251, | 635, | 636 | ||||||
"Persistently Dangerous School" | 687 | ||||||||
***** | **** | ||||||||
Personal Leave | 264 | ||||||||
Personality Tests | 436 | ||||||||
Personal Use of Equipment | 591 | ||||||||
Personnel and Communicable Disease/Health Threats | 277 | ||||||||
Personnel Assignments | 281 | ||||||||
Personnel Policy Statement | 200 | ||||||||
Personnel Records | 257, | 258, | 259 | ||||||
Pledge of Allegiance | 455 | ||||||||
Police | 632 | ||||||||
***** | **** | ||||||||
Policies of the Board of Education | 110 | ||||||||
Political Campaigns | 638 | ||||||||
Political Activities by Employees and Others | 251 | ||||||||
Portraits, Deming High School Senior | 459 | ||||||||
Powers and Duties of the Board | 105 | ||||||||
Pregnant Students | 333 | ||||||||
President of the Board, Duties | 120, | 136 | |||||||
Prevention of Drug Abuse | 605 | ||||||||
Prevention of Suicide | 385 | ||||||||
Principals of Schools | 212 | ||||||||
Private Schools | 651 | ||||||||
***** | **** | ||||||||
Probationary Training Period | 284 | ||||||||
Professional Leave | 261 | ||||||||
Professional Growth Plan | 204 | ||||||||
Prohibited Acts by Students | 336, | 337, | 338, | 340, | 341, | 343, | 346, | 347 | |
Promotion of Students | 315, | 438 | |||||||
Publications, Student | 351 | ||||||||
Public Gifts and Donations | 630 | ||||||||
Public Hearings | 134 | ||||||||
Public Information Program | 610 | ||||||||
Public Performances and Trips by Students | 635 | ||||||||
Public Records | 680 | ||||||||
Pupil Transportation | 360 | ||||||||
Purchasing Cards | 523 | ||||||||
Purchasing Procedures | 525, | 526 | |||||||
***** | **** | ||||||||
Qualification for Licensed Employees | 206 | ||||||||
***** | **** | ||||||||
Raffle Tickets, Sale of | 248, | 530 | |||||||
Reading Initiative | 403 | ||||||||
Recessed Meetings | 133 | ||||||||
Records, Student | 325 | ||||||||
Reduction-in-Force | 227 | ||||||||
Re-employment of Employees | 219, | 220 | |||||||
Reimbursement of Board Members | 145 | ||||||||
Relations with Community Organizations | 652 | ||||||||
Relations with Home Schools | 650 | ||||||||
Relations with Private Schools | 651 | ||||||||
***** | **** | ||||||||
Release of Personnel Information | 257, | 259 | |||||||
Release of Students to Others | 375, | 632 | |||||||
Religion in the Schools | 431 | ||||||||
Remedial Programs | 406 | ||||||||
Remuneration and Reimbursement for Board Members | 145 | ||||||||
Rental of School Facilities | 670 | ||||||||
Reporting Acts of Violence, Vandalism | 292 | ||||||||
Reporting Child Abuse and Neglect | 293 | ||||||||
Reporting Illegal or Improper Conduct | 290 | ||||||||
Reporting Student Abuse of Alcohol or Drugs | 291 | ||||||||
***** | **** | ||||||||
Reporting to Parents | 620 | ||||||||
Required Minimum Instructional Areas | 407 | ||||||||
Required Training | 210 | ||||||||
Resignations of Employees | 221 | ||||||||
Responsibilities Regarding LEP Students | 478 | ||||||||
Resuscitation Orders | 373 | ||||||||
Retention of Students | 315, | 438 | |||||||
Return to Work | 214 | ||||||||
Rights and Responsibilities | 336 | ||||||||
Rules of Conduct for Students | 336, | 337, | 338, | 340, | 341, | 343, | 346, | 347, | 348 |
***** | **** | ||||||||
Safety | 540, | 552 | |||||||
Salaries and Alignment | 507 | ||||||||
Salary Payment Procedures and Schedules | 508 | ||||||||
Salary Deductions | 509 | ||||||||
Salvageable Materials | 556 | ||||||||
School Attendance Areas | 303 | ||||||||
School Calendar | 415 | ||||||||
School Councils | 195, | 698 | |||||||
School Improvement/Corrective Action Plans | 457 | ||||||||
School Improvement Funds | 458 | ||||||||
School-Level Safety Plans | 552 | ||||||||
School Rights and Responsibilities | 336 | ||||||||
Search of Students | 339, | 543 | |||||||
Section 504/ADA | 402 | ||||||||
Selection of Equipment, Books and Materials | 440 | ||||||||
Selling on School Property | 248, | 352, | 636 | ||||||
Sensitive Instructional Materials and Guest Speakers | 427 | ||||||||
Severability of Policies | 110 | ||||||||
Sex Education Programs and Curriculum | 411 | ||||||||
Sex Offender Registration and Notification (Megan’s Law) | 295 | ||||||||
Sexual Harassment – Employees | 230, | 337 | |||||||
Sexual Harassment – Students | 336, | 337 | |||||||
Sexual Misconduct | 231, | 336 | |||||||
Sick Leave | 262 | ||||||||
Sick Leave Bank | 273 | ||||||||
Sick Leave Incentive Plan | 272 | ||||||||
Smoking | 224, | 336 | 369 | ||||||
Soliciting and Selling on School Property | 248, | 352, | 636 | ||||||
Special Education Services | 405 | ||||||||
Staffing Patterns - Class Loads | 417 | ||||||||
Standards of Professional Conduct | 203 | ||||||||
Statement of Philosophy | 400 | ||||||||
Student Absence for Travel | 300 | ||||||||
Student Achievement - Average Yearly Progress (AYP) | 437 | ||||||||
Student Activities | 304, | 342, | 530 | ||||||
Student Dress | 336, | 346, | 348 | ||||||
Student Fees | 515 | ||||||||
Student Freedom of Expression | 354 | ||||||||
Student Harassment Based on Race, Color, Religion, National Origin, Sexual Orientation or Disability | 344 | ||||||||
Student Inter-Zone Transfers | 304 | ||||||||
Student Participation in Activities | 302, | 304, | 342, | 355 | |||||
Student Privacy (NCLBA) | 320 | ||||||||
***** | **** | ||||||||
Students Charged with Serious Crimes | 340 | ||||||||
Students’ Legal Names | 325 | ||||||||
Student Publications | 351 | ||||||||
Student Records | 325, | 326, | 327 | ||||||
Student Rights and Responsibilities | 336 | ||||||||
Student Supplies and Materials | 441 | ||||||||
Student Transportation | 360, | 551 | |||||||
Student Trips | 635 | ||||||||
Student Use of Tobacco Products | 369 | ||||||||
Substance Use and Abuse | 222, | 291, | 336 | ||||||
***** | **** | ||||||||
Substitute Teachers | 239 | ||||||||
Support Staff Hiring | 216 | ||||||||
Suicide Prevention | 385 | ||||||||
Superintendent of Schools | 208 | ||||||||
Surrogate Parents | 690 | ||||||||
Suspension of Students | 336 | ||||||||
***** | **** | ||||||||
Teachers Which Are Not "Highly Qualified" | 685 | ||||||||
Termination of Employees | 217, | 219, | 220, | 227 | |||||
Testing Program | 435, | 436 | |||||||
Theft Protection Awards | 545 | ||||||||
Threats of Violence by Students | 341 | ||||||||
Training and Experience Credit | 282 | ||||||||
Transfer of Certified Personnel | 218 | ||||||||
Transportation Services | 551 | ||||||||
Transportation, Student | 360 | ||||||||
Travel Payments | 245 | ||||||||
Trips by Students | 635 | ||||||||
Truancy | 336 | ||||||||
Tutoring of Students | 242 | ||||||||
***** | **** | ||||||||
Unauthorized Materials, Distribution and Sale | 248, | 352, | 636 | ||||||
Use of District Computers | 476 | ||||||||
Use of Dogs to Search | 339 | ||||||||
Use of Students for Business Interests | 635, | 636 | |||||||
Use of Students for Political Activities | 251, | 635 | |||||||
Use of Tobacco Products | 224, | 336, | 369 | ||||||
***** | **** | ||||||||
Vacancies on the Board | 140 | ||||||||
Vandalism by Students | 336 | ||||||||
Vandalism Protection Rewards | 545 | ||||||||
Vandalism Reporting | 292 | ||||||||
Variable School Calendar | 416 | ||||||||
Videos/Films and Other Materials | 426 | ||||||||
Violent and Aggressive Conduct by Employees | 234 | ||||||||
Vision and Mission Statements (Educational Philosophy) | 400 | ||||||||
Visitors to School Campuses | 625 | ||||||||
Volunteers in Public Schools | 297 | ||||||||
***** | **** | ||||||||
Weapons in School | 347 | ||||||||
Wellness Policy | 592 | ||||||||
Work Permits, Students | 310 |
ADA Compliance Errors0